Indicator | Goal | Methods/Formula | Inputs/Used weight | Scale |
Capability Index with Equal Weights (CIEW) | To measure the level of capabilities of regions. CIEW assigns equal weights to all capabilities analyzed | Average of normalized variables | Population | 0 (lowest capability) and 1 (highest capability) |
DEA Capability Index (DCI) | To evaluate the regions that on average perform both better than other regions in both their best capabilities and have lower levels of deprivation | DCI = α * CIMFW + (1 − α) * (1 − DI) | α = 0.5 | 0 (lowest capability) and 1 (highest capability) |
Social Efficiency Index (SEI) | To evaluate the performance of regions in converting social spending and/or GDP into capabilities, emphasizing both strengths and weaknesses | SEI = β * SSE + (1 − β) * (1 − ISE) | β = 0.5 | 0 (lowest efficiency) and 1 (highest efficiency) |
Capability Index Adjusted by Social Efficiency (CIASE) | To create an index that takes into account the levels of capabilities and deprivations adjusted by the level of social efficiency | CIASE = μ * DCI + (1 − μ) *SEI | It was tested ten different μ values | 0 (lowest social performance) and 1 (highest social performance) |
Deprivation and Financial Responsibility based Prioritization Index (DFRP) | To evaluate regions that should be prioritized to receive more public investments (regions that have greater deprivations and greater social efficiency) | DFRP = γ * SEI + (1 − γ) * DI | γ = 0.5 | 0 (lowest priority) and 1 (highest priority) |
Data from the study : Linking Human Development and the Financial Responsibility of Regions: Combined Index Proposals Using Methods from Data Envelopment Analysis
Ferraz, D., Mariano, E.B., Rebelatto, D. et al
Soc Indic Res 150, 439–478 (2020)